Usage Statistics for undervisningsmaterialer.com

Summary Period: August 2015
Generated 01-Sep-2015 00:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 20869
Total Files 11491
Total Pages 20501
Total Visits 5100
Total KBytes 528550
Total Unique Sites 1759
Total Unique URLs 69
Total Unique Referrers 1631
Total Unique User Agents 147
. Avg Max
Hits per Hour 28 174
Hits per Day 673 1297
Files per Day 370 827
Pages per Day 661 1288
Visits per Day 164 335
KBytes per Day 17050 39955
Hits by Response Code
Code 200 - OK 11491
Code 206 - Partial Content 8309
Code 304 - Not Modified 249
Code 404 - Not Found 820

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 516 2.47% 415 3.61% 505 2.46% 167 3.27% 95 5.40% 16250 3.07%
2 447 2.14% 270 2.35% 432 2.11% 97 1.90% 58 3.30% 12258 2.32%
3 729 3.49% 215 1.87% 714 3.48% 130 2.55% 92 5.23% 7580 1.43%
4 581 2.78% 437 3.80% 563 2.75% 196 3.84% 157 8.93% 22190 4.20%
5 840 4.03% 462 4.02% 826 4.03% 335 6.57% 256 14.55% 17718 3.35%
6 704 3.37% 348 3.03% 694 3.39% 163 3.20% 136 7.73% 17582 3.33%
7 401 1.92% 354 3.08% 387 1.89% 243 4.76% 125 7.11% 20276 3.84%
8 627 3.00% 272 2.37% 622 3.03% 240 4.71% 166 9.44% 13977 2.64%
9 1016 4.87% 617 5.37% 1000 4.88% 211 4.14% 156 8.87% 28505 5.39%
10 692 3.32% 634 5.52% 659 3.21% 145 2.84% 82 4.66% 29869 5.65%
11 482 2.31% 195 1.70% 477 2.33% 146 2.86% 83 4.72% 7220 1.37%
12 233 1.12% 131 1.14% 226 1.10% 89 1.75% 50 2.84% 4932 0.93%
13 279 1.34% 121 1.05% 272 1.33% 119 2.33% 81 4.60% 3068 0.58%
14 399 1.91% 185 1.61% 393 1.92% 107 2.10% 65 3.70% 7089 1.34%
15 479 2.30% 280 2.44% 465 2.27% 142 2.78% 95 5.40% 12530 2.37%
16 467 2.24% 301 2.62% 450 2.20% 193 3.78% 122 6.94% 9975 1.89%
17 1133 5.43% 827 7.20% 1125 5.49% 221 4.33% 130 7.39% 39955 7.56%
18 955 4.58% 599 5.21% 943 4.60% 210 4.12% 134 7.62% 28241 5.34%
19 789 3.78% 268 2.33% 777 3.79% 166 3.25% 108 6.14% 14187 2.68%
20 839 4.02% 351 3.05% 832 4.06% 178 3.49% 109 6.20% 15648 2.96%
21 1072 5.14% 575 5.00% 1051 5.13% 267 5.24% 181 10.29% 24345 4.61%
22 770 3.69% 311 2.71% 759 3.70% 127 2.49% 90 5.12% 11703 2.21%
23 1297 6.21% 812 7.07% 1288 6.28% 123 2.41% 71 4.04% 37614 7.12%
24 795 3.81% 674 5.87% 791 3.86% 198 3.88% 118 6.71% 39027 7.38%
25 503 2.41% 286 2.49% 487 2.38% 199 3.90% 129 7.33% 17156 3.25%
26 598 2.87% 204 1.78% 590 2.88% 138 2.71% 88 5.00% 9196 1.74%
27 538 2.58% 156 1.36% 521 2.54% 87 1.71% 44 2.50% 7331 1.39%
28 695 3.33% 313 2.72% 687 3.35% 114 2.24% 51 2.90% 13478 2.55%
29 879 4.21% 335 2.92% 869 4.24% 140 2.75% 72 4.09% 15797 2.99%
30 481 2.30% 266 2.31% 470 2.29% 115 2.25% 73 4.15% 11506 2.18%
31 633 3.03% 277 2.41% 626 3.05% 119 2.33% 66 3.75% 12348 2.34%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 819 3.92% 15 472 4.11% 25 781 3.81% 701 21719 4.11%
1 21 679 3.25% 13 404 3.52% 21 673 3.28% 597 18506 3.50%
2 25 782 3.75% 15 469 4.08% 24 769 3.75% 602 18653 3.53%
3 26 834 4.00% 15 479 4.17% 26 818 3.99% 652 20224 3.83%
4 29 905 4.34% 16 520 4.53% 28 892 4.35% 893 27678 5.24%
5 27 854 4.09% 14 464 4.04% 27 843 4.11% 620 19221 3.64%
6 33 1027 4.92% 18 581 5.06% 32 999 4.87% 907 28113 5.32%
7 30 944 4.52% 14 446 3.88% 30 936 4.57% 688 21337 4.04%
8 28 895 4.29% 13 409 3.56% 28 880 4.29% 533 16515 3.12%
9 25 776 3.72% 12 376 3.27% 24 771 3.76% 519 16096 3.05%
10 25 796 3.81% 14 456 3.97% 25 779 3.80% 691 21421 4.05%
11 31 981 4.70% 21 667 5.80% 31 964 4.70% 1069 33130 6.27%
12 26 820 3.93% 16 518 4.51% 26 812 3.96% 757 23459 4.44%
13 23 729 3.49% 14 452 3.93% 22 705 3.44% 658 20405 3.86%
14 24 748 3.58% 15 472 4.11% 23 734 3.58% 708 21956 4.15%
15 22 709 3.40% 14 461 4.01% 22 700 3.41% 673 20876 3.95%
16 27 852 4.08% 16 509 4.43% 26 832 4.06% 820 25432 4.81%
17 31 974 4.67% 16 516 4.49% 31 966 4.71% 821 25452 4.82%
18 34 1076 5.16% 16 501 4.36% 34 1061 5.18% 741 22975 4.35%
19 32 1009 4.83% 16 496 4.32% 32 1000 4.88% 761 23594 4.46%
20 30 941 4.51% 13 418 3.64% 29 917 4.47% 649 20119 3.81%
21 29 915 4.38% 14 436 3.79% 28 894 4.36% 559 17321 3.28%
22 29 905 4.34% 14 454 3.95% 28 889 4.34% 664 20590 3.90%
23 29 899 4.31% 16 515 4.48% 28 886 4.32% 766 23758 4.49%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 10702 51.28% 19375 3.67% /stats/
2 2034 9.75% 110314 20.87% /stats/usage_201501.html
3 1912 9.16% 113164 21.41% /stats/usage_201506.html
4 1150 5.51% 66962 12.67% /stats/usage_201508.html
5 879 4.21% 49607 9.39% /stats/usage_201507.html
6 535 2.56% 4110 0.78% /
7 437 2.09% 26584 5.03% /stats/usage_201502.html
8 381 1.83% 20416 3.86% /stats/usage_201409.html
9 291 1.39% 28383 5.37% /stats/usage_201404.html
10 185 0.89% 15428 2.92% http://undervisningsmaterialer.com/stats/usage_201506.html
11 178 0.85% 12279 2.32% /stats/usage_201408.html
12 108 0.52% 11123 2.10% /stats/usage_201503.html
13 107 0.51% 5883 1.11% http://undervisningsmaterialer.com/stats/usage_201409.html
14 87 0.42% 7125 1.35% /stats/usage_201405.html
15 79 0.38% 550 0.10% /BOOKS/solsortestudier.html
16 74 0.35% 589 0.11% /BOOKS/Miljoeoggenbrug.html
17 73 0.35% 520 0.10% /BOOKS/biologiomkringskolen.html
18 72 0.35% 577 0.11% /BOOKS/forlag.html
19 70 0.34% 486 0.09% /BOOKS/regnskovenoedelaegges.html
20 64 0.31% 365 0.07% /BOOKS/genbrugikom.html
21 57 0.27% 280 0.05% /BOOKS/vidrukner.html
22 51 0.24% 360 0.07% /BOOKS/miljoeundervisningfremtiden.html
23 47 0.23% 240 0.05% /BOOKS/undersoegaarstiden.html
24 38 0.18% 3290 0.62% /stats/usage_201312.html
25 38 0.18% 2517 0.48% /stats/usage_201402.html
26 38 0.18% 3796 0.72% /stats/usage_201410.html
27 38 0.18% 3368 0.64% /stats/usage_201412.html
28 35 0.17% 340 0.06% http://undervisningsmaterialer.com/stats/
29 29 0.14% 2746 0.52% /stats/usage_201406.html
30 29 0.14% 2566 0.49% /stats/usage_201407.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 1912 9.16% 113164 21.41% /stats/usage_201506.html
2 2034 9.75% 110314 20.87% /stats/usage_201501.html
3 1150 5.51% 66962 12.67% /stats/usage_201508.html
4 879 4.21% 49607 9.39% /stats/usage_201507.html
5 291 1.39% 28383 5.37% /stats/usage_201404.html
6 437 2.09% 26584 5.03% /stats/usage_201502.html
7 381 1.83% 20416 3.86% /stats/usage_201409.html
8 10702 51.28% 19375 3.67% /stats/
9 185 0.89% 15428 2.92% http://undervisningsmaterialer.com/stats/usage_201506.html
10 178 0.85% 12279 2.32% /stats/usage_201408.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 10702 51.28% 1836 37.17% /stats/
2 1912 9.16% 920 18.63% /stats/usage_201506.html
3 1150 5.51% 515 10.43% /stats/usage_201508.html
4 535 2.56% 449 9.09% /
5 291 1.39% 238 4.82% /stats/usage_201404.html
6 879 4.21% 170 3.44% /stats/usage_201507.html
7 185 0.89% 144 2.92% http://undervisningsmaterialer.com/stats/usage_201506.html
8 437 2.09% 84 1.70% /stats/usage_201502.html
9 107 0.51% 70 1.42% http://undervisningsmaterialer.com/stats/usage_201409.html
10 178 0.85% 42 0.85% /stats/usage_201408.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 10702 51.28% 1931 39.28% /stats/
2 1912 9.16% 941 19.14% /stats/usage_201506.html
3 1150 5.51% 518 10.54% /stats/usage_201508.html
4 535 2.56% 439 8.93% /
5 879 4.21% 194 3.95% /stats/usage_201507.html
6 291 1.39% 131 2.66% /stats/usage_201404.html
7 185 0.89% 101 2.05% http://undervisningsmaterialer.com/stats/usage_201506.html
8 381 1.83% 79 1.61% /stats/usage_201409.html
9 437 2.09% 77 1.57% /stats/usage_201502.html
10 178 0.85% 43 0.87% /stats/usage_201408.html

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 4823 23.11% 4823 41.97% 1785 0.34% 20 0.39% 146.185.234.81
2 3485 16.70% 3485 30.33% 1290 0.24% 50 0.98% 46.161.41.84
3 874 4.19% 654 5.69% 37132 7.03% 248 4.86% 5.9.16.18
4 804 3.85% 804 7.00% 42715 8.08% 2 0.04% 178.137.91.90
5 763 3.66% 763 6.64% 35371 6.69% 124 2.43% 46.118.158.95
6 704 3.37% 704 6.13% 37402 7.08% 1 0.02% 37.115.184.199
7 468 2.24% 468 4.07% 24864 4.70% 1 0.02% 46.119.115.147
8 396 1.90% 396 3.45% 22498 4.26% 290 5.69% 93.158.212.61
9 368 1.76% 368 3.20% 19835 3.75% 68 1.33% 91.200.12.91
10 205 0.98% 105 0.91% 1127 0.21% 1 0.02% 93.179.68.209
11 175 0.84% 175 1.52% 13046 2.47% 35 0.69% 31.184.238.11
12 130 0.62% 130 1.13% 6646 1.26% 17 0.33% 178.186.163.54
13 130 0.62% 130 1.13% 6642 1.26% 18 0.35% 37.23.106.220
14 125 0.60% 125 1.09% 6385 1.21% 17 0.33% 37.23.33.114
15 120 0.58% 120 1.04% 6650 1.26% 19 0.37% 178.206.33.200
16 117 0.56% 94 0.82% 4167 0.79% 65 1.27% 117.177.243.43
17 110 0.53% 110 0.96% 4109 0.78% 21 0.41% 188.126.91.134
18 107 0.51% 107 0.93% 1261 0.24% 104 2.04% 91.109.20.151
19 105 0.50% 105 0.91% 5363 1.01% 14 0.27% 178.187.123.93
20 105 0.50% 105 0.91% 5367 1.02% 14 0.27% 178.187.29.209
21 104 0.50% 81 0.70% 3563 0.67% 57 1.12% 117.177.243.42
22 104 0.50% 104 0.91% 5763 1.09% 17 0.33% 178.206.165.228
23 98 0.47% 78 0.68% 3671 0.69% 67 1.31% 117.177.243.71
24 89 0.43% 89 0.77% 3250 0.61% 17 0.33% 178.73.193.181
25 87 0.42% 87 0.76% 6856 1.30% 56 1.10% 185.26.183.14
26 84 0.40% 84 0.73% 4655 0.88% 21 0.41% 178.206.172.77
27 80 0.38% 80 0.70% 4087 0.77% 11 0.22% 178.186.179.157
28 75 0.36% 75 0.65% 6131 1.16% 1 0.02% 69.28.67.7
29 75 0.36% 75 0.65% 6128 1.16% 1 0.02% 91.219.164.104
30 68 0.33% 68 0.59% 5293 1.00% 1 0.02% 45.114.88.21

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 804 3.85% 804 7.00% 42715 8.08% 2 0.04% 178.137.91.90
2 704 3.37% 704 6.13% 37402 7.08% 1 0.02% 37.115.184.199
3 874 4.19% 654 5.69% 37132 7.03% 248 4.86% 5.9.16.18
4 763 3.66% 763 6.64% 35371 6.69% 124 2.43% 46.118.158.95
5 468 2.24% 468 4.07% 24864 4.70% 1 0.02% 46.119.115.147
6 396 1.90% 396 3.45% 22498 4.26% 290 5.69% 93.158.212.61
7 368 1.76% 368 3.20% 19835 3.75% 68 1.33% 91.200.12.91
8 175 0.84% 175 1.52% 13046 2.47% 35 0.69% 31.184.238.11
9 87 0.42% 87 0.76% 6856 1.30% 56 1.10% 185.26.183.14
10 120 0.58% 120 1.04% 6650 1.26% 19 0.37% 178.206.33.200

Top 30 of 1631 Total Referrers
# Hits Referrer
1 2284 10.94% - (Direct Request)
2 2148 10.29% http://www.prepaid-international-phone-card.com
3 2110 10.11% http://www.bigzon.com
4 2040 9.78% http://hotflirt.ru
5 2010 9.63% http://www.boxfon.ru
6 748 3.58% http://vozbujdenie.com/effektivnost-sredstv-dlja-erekcii-sravnenie-otzyvov.html
7 520 2.49% http://almostfreecalls.net
8 508 2.43% http://www.google.com/search
9 352 1.69% http://ruskype.com/
10 352 1.69% http://www.fromglass.ru/
11 324 1.55% http://undervisningsmaterialer.com/stats/
12 248 1.19% http://isotretinoinbuy-online.com
13 175 0.84% http://undervisningsmaterialer.com/stats/usage_201508.html
14 143 0.69% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
15 121 0.58% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
16 118 0.57% https://www.google.com/search
17 113 0.54% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
18 102 0.49% http://guaranteedpaydayloans.xyz
19 100 0.48% http://undervisningsmaterialer.com/stats/index.php
20 87 0.42% http://olis-style.ru/zhenskaya-verhnya-odezhda/
21 85 0.41% http://online-familytree.com
22 79 0.38% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
23 74 0.35% https://vk.com/club21162539
24 69 0.33% http://buy-prozaconline.biz
25 64 0.31% http://ibuildapp.com
26 61 0.29% http://olis-style.ru/sportivnue-kostyumu/zhenskie-sportivnue-kostyumu-bolshih-razmerov/
27 52 0.25% http://mp3shopscompare.me
28 51 0.24% http://genericviagraonline03.com
29 50 0.24% http://ivave.com
30 47 0.23% http://olis-style.ru/odezhda-bolshih-razmerov/zhenskie-zimnie-kyrtki/

Top 20 of 218 Total Search Strings
# Hits Search String
1 5 0.81% http://affiliate.cocine.ru/syby-topic-52373.html
2 5 0.81% http://anagram.junior-moda.ru/qofe-profile-57000.html
3 5 0.81% http://array.runway-shop.ru/julu-profile-53965.html
4 5 0.81% http://attic.stznika.ru/jej-profile-67768.html
5 5 0.81% http://bleach.tvpricheska.ru/kysu-user-74823.html
6 5 0.81% http://bramble.mi-story.ru/quf-board-51109.html
7 5 0.81% http://calm.td-mist.ru/gapoc-article-33101.html
8 5 0.81% http://celtic.amazom.ru/xuhim-viewtopic-87771.html
9 5 0.81% http://circle.nanostanok.ru/mixy-forum-41285.html
10 5 0.81% http://cloakroom.tvpricheska.ru/sake-content-27539.html
11 5 0.81% http://compendium.stznika.ru/livuq-feed-41778.html
12 5 0.81% http://complacent.feedsmagazine.ru/cycy-article-66971.html
13 5 0.81% http://concerted.junior-moda.ru/rugoj-showthread-67856.html
14 5 0.81% http://condom.web27.ru/nes-post-13869.html
15 5 0.81% http://constrain.l2mp.ru/waxat-discuss-72221.html
16 5 0.81% http://contest.bmsy.ru/qexap-id-86916.html
17 5 0.81% http://counterfeit.job-on-the-internet.ru/kudi-topic-30171.html
18 5 0.81% http://curiosity.nochnoi-perron.ru/wyxi-board-24788.html
19 5 0.81% http://cyst.micevents.ru/cumo-article-54563.html
20 5 0.81% http://cyst.micevents.ru/mawa-topic-75590.html

Top 15 of 147 Total User Agents
# Hits User Agent
1 8308 39.81% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
2 1905 9.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1708 8.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
4 1349 6.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 1231 5.90% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
6 1197 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 799 3.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 718 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
9 353 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 291 1.39% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
11 252 1.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 230 1.10% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
13 217 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
14 195 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
15 171 0.82% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/

Usage by Country for August 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20869 100.00% 19800 172.31% 528550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01