Usage Statistics for undervisningsmaterialer.com

Summary Period: July 2015
Generated 01-Aug-2015 00:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 25491
Total Files 17989
Total Pages 25075
Total Visits 4749
Total KBytes 734799
Total Unique Sites 1556
Total Unique URLs 64
Total Unique Referrers 2114
Total Unique User Agents 145
. Avg Max
Hits per Hour 34 116
Hits per Day 822 1736
Files per Day 580 1364
Pages per Day 808 1718
Visits per Day 153 440
KBytes per Day 23703 57484
Hits by Response Code
Code 200 - OK 17989
Code 206 - Partial Content 6648
Code 301 - Moved Permanently 1
Code 304 - Not Modified 328
Code 404 - Not Found 525

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1008 3.95% 630 3.50% 999 3.98% 85 1.79% 62 3.98% 26210 3.57%
2 474 1.86% 221 1.23% 466 1.86% 88 1.85% 61 3.92% 5536 0.75%
3 1694 6.65% 1146 6.37% 1669 6.66% 160 3.37% 104 6.68% 49193 6.69%
4 1692 6.64% 1261 7.01% 1668 6.65% 139 2.93% 92 5.91% 54290 7.39%
5 1719 6.74% 1250 6.95% 1697 6.77% 107 2.25% 69 4.43% 52141 7.10%
6 1736 6.81% 1364 7.58% 1718 6.85% 148 3.12% 94 6.04% 57484 7.82%
7 1628 6.39% 1358 7.55% 1618 6.45% 177 3.73% 113 7.26% 55898 7.61%
8 1371 5.38% 1234 6.86% 1359 5.42% 440 9.27% 253 16.26% 42496 5.78%
9 679 2.66% 491 2.73% 604 2.41% 325 6.84% 212 13.62% 12753 1.74%
10 688 2.70% 560 3.11% 678 2.70% 274 5.77% 173 11.12% 15210 2.07%
11 760 2.98% 707 3.93% 746 2.98% 296 6.23% 156 10.03% 23022 3.13%
12 596 2.34% 573 3.19% 588 2.34% 221 4.65% 146 9.38% 17032 2.32%
13 809 3.17% 652 3.62% 790 3.15% 228 4.80% 141 9.06% 26234 3.57%
14 946 3.71% 574 3.19% 940 3.75% 212 4.46% 108 6.94% 20873 2.84%
15 756 2.97% 551 3.06% 743 2.96% 211 4.44% 111 7.13% 18401 2.50%
16 777 3.05% 385 2.14% 772 3.08% 178 3.75% 109 7.01% 17015 2.32%
17 228 0.89% 147 0.82% 225 0.90% 66 1.39% 44 2.83% 5476 0.75%
18 405 1.59% 208 1.16% 403 1.61% 96 2.02% 27 1.74% 9578 1.30%
19 168 0.66% 120 0.67% 164 0.65% 73 1.54% 42 2.70% 6146 0.84%
20 532 2.09% 217 1.21% 526 2.10% 79 1.66% 47 3.02% 9678 1.32%
21 535 2.10% 217 1.21% 527 2.10% 78 1.64% 46 2.96% 10349 1.41%
22 185 0.73% 87 0.48% 179 0.71% 52 1.09% 32 2.06% 3942 0.54%
23 288 1.13% 140 0.78% 278 1.11% 52 1.09% 26 1.67% 6677 0.91%
24 226 0.89% 218 1.21% 221 0.88% 64 1.35% 30 1.93% 10062 1.37%
25 800 3.14% 566 3.15% 795 3.17% 94 1.98% 55 3.53% 27234 3.71%
26 613 2.40% 489 2.72% 610 2.43% 95 2.00% 42 2.70% 24956 3.40%
27 779 3.06% 437 2.43% 768 3.06% 165 3.47% 94 6.04% 23206 3.16%
28 1346 5.28% 1037 5.76% 1339 5.34% 163 3.43% 105 6.75% 55158 7.51%
29 771 3.02% 492 2.74% 751 3.00% 124 2.61% 93 5.98% 23589 3.21%
30 876 3.44% 366 2.03% 846 3.37% 158 3.33% 114 7.33% 14877 2.02%
31 406 1.59% 291 1.62% 388 1.55% 144 3.03% 94 6.04% 10085 1.37%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 3.88% 24 766 4.26% 31 979 3.90% 1003 31093 4.23%
1 32 1007 3.95% 25 779 4.33% 32 996 3.97% 1009 31269 4.26%
2 29 925 3.63% 23 715 3.97% 29 918 3.66% 964 29869 4.06%
3 27 844 3.31% 20 622 3.46% 26 836 3.33% 799 24776 3.37%
4 30 959 3.76% 21 669 3.72% 30 944 3.76% 851 26393 3.59%
5 33 1052 4.13% 21 657 3.65% 33 1035 4.13% 855 26502 3.61%
6 39 1212 4.75% 23 735 4.09% 36 1120 4.47% 961 29800 4.06%
7 39 1220 4.79% 25 775 4.31% 38 1202 4.79% 1058 32811 4.47%
8 36 1119 4.39% 23 742 4.12% 35 1111 4.43% 987 30589 4.16%
9 35 1094 4.29% 23 713 3.96% 34 1066 4.25% 930 28838 3.92%
10 36 1116 4.38% 25 787 4.37% 35 1103 4.40% 1037 32135 4.37%
11 36 1135 4.45% 25 800 4.45% 36 1123 4.48% 1031 31974 4.35%
12 34 1056 4.14% 24 752 4.18% 33 1046 4.17% 942 29214 3.98%
13 32 1018 3.99% 23 734 4.08% 32 1005 4.01% 975 30225 4.11%
14 33 1053 4.13% 26 835 4.64% 33 1039 4.14% 1138 35276 4.80%
15 32 1018 3.99% 25 777 4.32% 32 1002 4.00% 1061 32888 4.48%
16 33 1023 4.01% 25 775 4.31% 32 998 3.98% 1099 34065 4.64%
17 33 1051 4.12% 23 714 3.97% 33 1032 4.12% 955 29601 4.03%
18 37 1161 4.55% 23 734 4.08% 37 1148 4.58% 969 30051 4.09%
19 40 1261 4.95% 27 845 4.70% 40 1240 4.95% 1096 33967 4.62%
20 34 1082 4.24% 23 735 4.09% 34 1074 4.28% 955 29614 4.03%
21 35 1087 4.26% 25 788 4.38% 34 1076 4.29% 1014 31422 4.28%
22 33 1037 4.07% 25 790 4.39% 32 1022 4.08% 1035 32080 4.37%
23 31 971 3.81% 24 750 4.17% 30 960 3.83% 979 30345 4.13%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 9017 35.37% 20261 2.76% /stats/
2 6955 27.28% 332913 45.31% /stats/usage_201507.html
3 2747 10.78% 146018 19.87% /stats/usage_201501.html
4 2395 9.40% 26567 3.62% /
5 1255 4.92% 70205 9.55% /stats/usage_201506.html
6 1035 4.06% 56726 7.72% /stats/usage_201502.html
7 290 1.14% 27504 3.74% /stats/usage_201404.html
8 267 1.05% 14598 1.99% /stats/usage_201409.html
9 140 0.55% 10618 1.45% http://undervisningsmaterialer.com/stats/usage_201506.html
10 128 0.50% 8249 1.12% /stats/usage_201505.html
11 102 0.40% 1040 0.14% http://undervisningsmaterialer.com/stats/
12 85 0.33% 4900 0.67% http://undervisningsmaterialer.com/stats/usage_201409.html
13 45 0.18% 308 0.04% /BOOKS/Miljoeoggenbrug.html
14 40 0.16% 270 0.04% /BOOKS/regnskovenoedelaegges.html
15 40 0.16% 269 0.04% /BOOKS/solsortestudier.html
16 39 0.15% 292 0.04% /BOOKS/biologiomkringskolen.html
17 37 0.15% 258 0.04% /BOOKS/genbrugikom.html
18 35 0.14% 2231 0.30% /stats/usage_201408.html
19 33 0.13% 220 0.03% /BOOKS/vidrukner.html
20 31 0.12% 258 0.04% /BOOKS/miljoeundervisningfremtiden.html
21 29 0.11% 180 0.02% /BOOKS/undersoegaarstiden.html
22 27 0.11% 244 0.03% /BOOKS/forlag.html
23 15 0.06% 1361 0.19% /stats/usage_201405.html
24 13 0.05% 1345 0.18% http://undervisningsmaterialer.com/stats/usage_201507.html
25 12 0.05% 903 0.12% /stats/usage_201312.html
26 11 0.04% 853 0.12% /stats/usage_201207.html
27 11 0.04% 908 0.12% /stats/usage_201411.html
28 10 0.04% 262 0.04% /phpmyadmin/ChangeLog
29 9 0.04% 688 0.09% /stats/usage_201206.html
30 8 0.03% 477 0.06% /stats/usage_201410.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 6955 27.28% 332913 45.31% /stats/usage_201507.html
2 2747 10.78% 146018 19.87% /stats/usage_201501.html
3 1255 4.92% 70205 9.55% /stats/usage_201506.html
4 1035 4.06% 56726 7.72% /stats/usage_201502.html
5 290 1.14% 27504 3.74% /stats/usage_201404.html
6 2395 9.40% 26567 3.62% /
7 9017 35.37% 20261 2.76% /stats/
8 267 1.05% 14598 1.99% /stats/usage_201409.html
9 140 0.55% 10618 1.45% http://undervisningsmaterialer.com/stats/usage_201506.html
10 128 0.50% 8249 1.12% /stats/usage_201505.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 9017 35.37% 2310 49.52% /stats/
2 1255 4.92% 590 12.65% /stats/usage_201506.html
3 2395 9.40% 466 9.99% /
4 6955 27.28% 301 6.45% /stats/usage_201507.html
5 290 1.14% 272 5.83% /stats/usage_201404.html
6 1035 4.06% 164 3.52% /stats/usage_201502.html
7 140 0.55% 108 2.32% http://undervisningsmaterialer.com/stats/usage_201506.html
8 102 0.40% 99 2.12% http://undervisningsmaterialer.com/stats/
9 267 1.05% 59 1.26% /stats/usage_201409.html
10 85 0.33% 53 1.14% http://undervisningsmaterialer.com/stats/usage_201409.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 9017 35.37% 2372 51.00% /stats/
2 1255 4.92% 592 12.73% /stats/usage_201506.html
3 2395 9.40% 456 9.80% /
4 6955 27.28% 334 7.18% /stats/usage_201507.html
5 290 1.14% 207 4.45% /stats/usage_201404.html
6 1035 4.06% 160 3.44% /stats/usage_201502.html
7 267 1.05% 113 2.43% /stats/usage_201409.html
8 102 0.40% 99 2.13% http://undervisningsmaterialer.com/stats/
9 140 0.55% 62 1.33% http://undervisningsmaterialer.com/stats/usage_201506.html
10 2747 10.78% 35 0.75% /stats/usage_201501.html

Top 30 of 1556 Total Sites
# Hits Files KBytes Visits Hostname
1 6648 26.08% 6648 36.96% 2461 0.33% 128 2.70% 46.161.41.84
2 6196 24.31% 6196 34.44% 290290 39.51% 95 2.00% 192.99.3.171
3 2055 8.06% 2055 11.42% 24218 3.30% 153 3.22% 91.109.20.151
4 1007 3.95% 1007 5.60% 53981 7.35% 157 3.31% 91.200.12.91
5 973 3.82% 973 5.41% 51599 7.02% 23 0.48% 46.118.154.192
6 841 3.30% 841 4.68% 44586 6.07% 1 0.02% 37.115.187.149
7 541 2.12% 541 3.01% 24066 3.28% 113 2.38% 46.118.158.95
8 376 1.48% 376 2.09% 19976 2.72% 1 0.02% 178.137.18.139
9 324 1.27% 324 1.80% 19210 2.61% 107 2.25% 5.9.16.18
10 284 1.11% 284 1.58% 15088 2.05% 1 0.02% 178.137.86.230
11 274 1.07% 274 1.52% 15376 2.09% 208 4.38% 93.158.212.61
12 256 1.00% 256 1.42% 13601 1.85% 3 0.06% 46.118.113.170
13 155 0.61% 19 0.11% 197 0.03% 111 2.34% 42.81.42.133
14 148 0.58% 148 0.82% 7951 1.08% 25 0.53% 178.186.178.105
15 136 0.53% 136 0.76% 7268 0.99% 23 0.48% 178.187.117.178
16 134 0.53% 134 0.74% 7188 0.98% 23 0.48% 178.186.184.86
17 123 0.48% 119 0.66% 4035 0.55% 88 1.85% 117.177.243.43
18 120 0.47% 120 0.67% 6433 0.88% 20 0.42% 178.187.125.31
19 117 0.46% 115 0.64% 2816 0.38% 89 1.87% 117.177.243.71
20 114 0.45% 114 0.63% 6803 0.93% 1 0.02% 5.9.58.169
21 112 0.44% 112 0.62% 5966 0.81% 19 0.40% 178.186.178.140
22 95 0.37% 95 0.53% 5086 0.69% 16 0.34% 178.187.55.6
23 92 0.36% 19 0.11% 207 0.03% 90 1.90% 60.223.238.202
24 86 0.34% 86 0.48% 4608 0.63% 17 0.36% 178.187.89.123
25 75 0.29% 75 0.42% 5849 0.80% 1 0.02% 202.50.52.10
26 64 0.25% 64 0.36% 652 0.09% 64 1.35% 176.98.70.143
27 64 0.25% 64 0.36% 3372 0.46% 11 0.23% 178.187.11.135
28 61 0.24% 0 0.00% 35 0.00% 0 0.00% 112.74.81.172
29 51 0.20% 51 0.28% 14 0.00% 3 0.06% 37.99.107.112
30 50 0.20% 33 0.18% 194 0.03% 32 0.67% 188.165.15.214

Top 10 of 1556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6196 24.31% 6196 34.44% 290290 39.51% 95 2.00% 192.99.3.171
2 1007 3.95% 1007 5.60% 53981 7.35% 157 3.31% 91.200.12.91
3 973 3.82% 973 5.41% 51599 7.02% 23 0.48% 46.118.154.192
4 841 3.30% 841 4.68% 44586 6.07% 1 0.02% 37.115.187.149
5 2055 8.06% 2055 11.42% 24218 3.30% 153 3.22% 91.109.20.151
6 541 2.12% 541 3.01% 24066 3.28% 113 2.38% 46.118.158.95
7 376 1.48% 376 2.09% 19976 2.72% 1 0.02% 178.137.18.139
8 324 1.27% 324 1.80% 19210 2.61% 107 2.25% 5.9.16.18
9 274 1.07% 274 1.52% 15376 2.09% 208 4.38% 93.158.212.61
10 284 1.11% 284 1.58% 15088 2.05% 1 0.02% 178.137.86.230

Top 30 of 2114 Total Referrers
# Hits Referrer
1 1709 6.70% http://www.prepaid-international-phone-card.com
2 1681 6.59% http://www.bigzon.com
3 1642 6.44% http://hotflirt.ru
4 1616 6.34% http://www.boxfon.ru
5 1264 4.96% - (Direct Request)
6 887 3.48% http://mp3shopscompare.me/
7 885 3.47% http://ilovsmp3.com/
8 338 1.33% http://olis-style.ru/index.php
9 321 1.26% http://olis-style.ru
10 208 0.82% http://www.google.com/search
11 193 0.76% http://olis-style.com.ua/
12 188 0.74% http://xn----btbbcmsdv6bk0mj.xn--p1ai/
13 185 0.73% http://www.absolute-s.ru/
14 178 0.70% http://vozbujdenie.com/zhenskij-vozbuditel-v-domashnix-usloviyax-recept-strasti.html
15 174 0.68% http://vozbujdenie.com/effektivnost-zhenskix-vozbuditelej-sravnenie-otzyvov.html
16 172 0.67% http://xn--80abdk1aevufe5m.xn--p1ai/
17 157 0.62% http://reviewrusbinary.blogspot.ru
18 115 0.45% http://canadianpharmacyonline365.com
19 111 0.44% http://igorivanikov.tumblr.com
20 103 0.40% http://ratingbinarov.wordpress.com
21 100 0.39% http://power-boost.ru/
22 98 0.38% http://binary-moscow.livejournal.com
23 98 0.38% http://mp3shopscompare.me
24 93 0.36% http://ivave.com
25 92 0.36% http://ilovsmp3.com
26 85 0.33% http://olis-style.com.ua
27 80 0.31% http://www.undervisningsmaterialer.com
28 75 0.29% http://burncams.com
29 74 0.29% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
30 68 0.27% http://fastrader.ru/

Top 20 of 43 Total Search Strings
# Hits Search String
1 10 4.78% http://rebel.konvpalto.ru/puge-discuss-61214.html
2 5 2.39% http://alight.staros.ru/dub-topic-26067.html
3 5 2.39% http://amen.agmana.ru/dat-content-38451.html
4 5 2.39% http://assignment.konvpalto.ru/vube-topic-28357.html
5 5 2.39% http://benefactor.chipwindows.ru/kepe-id-53793.html
6 5 2.39% http://cake.tender-nn.ru/cobew-viewtopic-53510.html
7 5 2.39% http://chronicle.infopic.ru/qit-viewtopic-23736.html
8 5 2.39% http://compute.chipwindows.ru/dawy-showthread-22425.html
9 5 2.39% http://costume.magazinanet.ru/zocy-id-87982.html
10 5 2.39% http://crumble.kamennovstroi.ru/feli-post-87389.html
11 5 2.39% http://cylindrical.bis03.ru/vypac-id-68626.html
12 5 2.39% http://daresay.jasmin-tur.ru/lat-id-70136.html
13 5 2.39% http://disarray.magazinanet.ru/leq-profile-79874.html
14 5 2.39% http://discredit.delyasrl.ru/zyh-profile-55617.html
15 5 2.39% http://discus.leaseme.ru/suv-profile-30732.html
16 5 2.39% http://distrust.mobisparts.ru/ruf-post-57112.html
17 5 2.39% http://flipper.gooddy.ru/kize-user-18913.html
18 5 2.39% http://gather.ferrom.ru/gejo-feed-61189.html
19 5 2.39% http://hindsight.klimatug.ru/qydy-topic-13427.html
20 5 2.39% http://indigenous.websyte.ru/qoha-post-83278.html

Top 15 of 145 Total User Agents
# Hits User Agent
1 6647 26.08% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
2 3192 12.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
3 3012 11.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2513 9.86% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
5 1990 7.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1833 7.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 F
7 1368 5.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
8 1248 4.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 526 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 434 1.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 431 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 333 1.31% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
13 222 0.87% Mozilla/5.0
14 148 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 123 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25491 100.00% 24637 136.96% 734799 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01