Usage Statistics for undervisningsmaterialer.com

Summary by Month
Generated 24-Feb-2024 00:11 UTC

Usage summary for undervisningsmaterialer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2024 17507 16098 16818 293 1036 5155693 7050 403655 386372 420178
Jan 2024 14288 12298 13739 261 1405 11339361 8105 425910 381239 442936
Dec 2023 21606 20439 21464 273 1420 8025198 8471 665397 633637 669802
Nov 2023 27739 16062 27500 333 2530 3795239 9991 825000 481882 832191
Oct 2023 34223 27936 34137 213 2200 9383041 6621 1058267 866039 1060920
Sep 2023 33447 30078 33360 141 1640 9427761 4253 1000814 902348 1003415
Aug 2023 23453 22423 23352 166 1841 9330751 5158 723929 695129 727055
Jul 2023 23157 23029 23087 151 1851 8904365 4706 715698 713917 717890
Jun 2023 33273 32468 33172 154 1770 6467213 4643 995175 974063 998196
May 2023 29693 29604 29615 183 1399 4726164 5691 918093 917746 920485
Apr 2023 25627 25522 25540 518 1776 4190272 15568 766222 765661 768814
Mar 2023 27969 27851 27874 351 1547 4416491 10904 864112 863386 867045
Totals 85161549 91161 9362272 8581419 9428927


Generated by Webalizer Version 2.23