Usage Statistics for undervisningsmaterialer.com

Summary Period: March 2015
Generated 01-Apr-2015 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 17855
Total Files 15614
Total Pages 17135
Total Visits 3379
Total KBytes 975816
Total Unique Sites 1384
Total Unique URLs 72
Total Unique Referrers 1644
Total Unique User Agents 223
. Avg Max
Hits per Hour 23 137
Hits per Day 575 2026
Files per Day 503 2005
Pages per Day 552 2018
Visits per Day 109 169
KBytes per Day 31478 111897
Hits by Response Code
Code 200 - OK 15614
Code 206 - Partial Content 870
Code 304 - Not Modified 83
Code 404 - Not Found 1288

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 286 1.60% 242 1.55% 274 1.60% 91 2.69% 63 4.55% 19038 1.95%
2 316 1.77% 251 1.61% 300 1.75% 112 3.31% 95 6.86% 19428 1.99%
3 426 2.39% 390 2.50% 411 2.40% 94 2.78% 81 5.85% 26571 2.72%
4 348 1.95% 300 1.92% 333 1.94% 88 2.60% 76 5.49% 22479 2.30%
5 379 2.12% 270 1.73% 362 2.11% 110 3.26% 84 6.07% 17426 1.79%
6 331 1.85% 200 1.28% 297 1.73% 108 3.20% 89 6.43% 14581 1.49%
7 372 2.08% 243 1.56% 354 2.07% 129 3.82% 92 6.65% 17214 1.76%
8 311 1.74% 200 1.28% 293 1.71% 108 3.20% 96 6.94% 14291 1.46%
9 354 1.98% 259 1.66% 344 2.01% 91 2.69% 84 6.07% 20617 2.11%
10 502 2.81% 455 2.91% 490 2.86% 130 3.85% 72 5.20% 28939 2.97%
11 565 3.16% 544 3.48% 558 3.26% 113 3.34% 69 4.99% 33516 3.43%
12 472 2.64% 406 2.60% 463 2.70% 153 4.53% 97 7.01% 21295 2.18%
13 332 1.86% 235 1.51% 319 1.86% 117 3.46% 78 5.64% 11634 1.19%
14 405 2.27% 330 2.11% 393 2.29% 127 3.76% 78 5.64% 22108 2.27%
15 335 1.88% 251 1.61% 327 1.91% 83 2.46% 55 3.97% 21194 2.17%
16 298 1.67% 231 1.48% 285 1.66% 101 2.99% 65 4.70% 14894 1.53%
17 390 2.18% 343 2.20% 368 2.15% 101 2.99% 53 3.83% 23799 2.44%
18 425 2.38% 351 2.25% 410 2.39% 100 2.96% 67 4.84% 24691 2.53%
19 1446 8.10% 1368 8.76% 1432 8.36% 156 4.62% 74 5.35% 79124 8.11%
20 482 2.70% 311 1.99% 375 2.19% 96 2.84% 59 4.26% 22431 2.30%
21 377 2.11% 356 2.28% 369 2.15% 82 2.43% 41 2.96% 23213 2.38%
22 966 5.41% 786 5.03% 835 4.87% 109 3.23% 63 4.55% 47693 4.89%
23 2026 11.35% 2005 12.84% 2018 11.78% 144 4.26% 63 4.55% 111897 11.47%
24 1070 5.99% 998 6.39% 1059 6.18% 169 5.00% 105 7.59% 59827 6.13%
25 326 1.83% 277 1.77% 320 1.87% 87 2.57% 64 4.62% 20788 2.13%
26 347 1.94% 293 1.88% 331 1.93% 77 2.28% 51 3.68% 21187 2.17%
27 414 2.32% 369 2.36% 393 2.29% 101 2.99% 49 3.54% 23829 2.44%
28 557 3.12% 449 2.88% 456 2.66% 109 3.23% 60 4.34% 25188 2.58%
29 787 4.41% 775 4.96% 782 4.56% 84 2.49% 34 2.46% 44189 4.53%
30 1100 6.16% 1047 6.71% 1086 6.34% 129 3.82% 59 4.26% 62236 6.38%
31 1110 6.22% 1079 6.91% 1098 6.41% 113 3.34% 32 2.31% 60499 6.20%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 668 3.74% 20 623 3.99% 21 661 3.86% 1265 39211 4.02%
1 23 718 4.02% 20 633 4.05% 22 700 4.09% 1246 38627 3.96%
2 25 788 4.41% 23 721 4.62% 24 762 4.45% 1448 44893 4.60%
3 22 684 3.83% 19 614 3.93% 21 666 3.89% 1189 36864 3.78%
4 24 761 4.26% 22 699 4.48% 24 756 4.41% 1379 42746 4.38%
5 27 860 4.82% 24 759 4.86% 26 819 4.78% 1476 45758 4.69%
6 31 975 5.46% 25 792 5.07% 27 847 4.94% 1574 48805 5.00%
7 26 820 4.59% 23 729 4.67% 25 790 4.61% 1463 45348 4.65%
8 25 794 4.45% 22 705 4.52% 25 781 4.56% 1409 43692 4.48%
9 29 914 5.12% 25 804 5.15% 28 888 5.18% 1524 47249 4.84%
10 26 816 4.57% 23 729 4.67% 25 803 4.69% 1458 45207 4.63%
11 27 852 4.77% 24 745 4.77% 26 835 4.87% 1449 44906 4.60%
12 29 901 5.05% 26 818 5.24% 28 879 5.13% 1582 49037 5.03%
13 34 1058 5.93% 27 854 5.47% 30 949 5.54% 1634 50649 5.19%
14 26 815 4.56% 22 694 4.44% 25 793 4.63% 1363 42250 4.33%
15 27 837 4.69% 21 653 4.18% 23 719 4.20% 1340 41542 4.26%
16 22 706 3.95% 20 631 4.04% 22 684 3.99% 1318 40855 4.19%
17 19 602 3.37% 16 519 3.32% 18 584 3.41% 1110 34422 3.53%
18 16 508 2.85% 13 419 2.68% 15 491 2.87% 930 28834 2.95%
19 17 534 2.99% 15 465 2.98% 16 517 3.02% 988 30617 3.14%
20 13 426 2.39% 12 375 2.40% 13 420 2.45% 906 28094 2.88%
21 16 519 2.91% 15 466 2.98% 16 512 2.99% 1042 32301 3.31%
22 21 661 3.70% 18 578 3.70% 21 651 3.80% 1177 36475 3.74%
23 20 638 3.57% 19 589 3.77% 20 628 3.67% 1208 37433 3.84%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 6015 33.69% 325571 33.36% /stats/usage_201501.html
2 3620 20.27% 391659 40.14% /stats/usage_201409.html
3 2086 11.68% 105457 10.81% /stats/usage_201503.html
4 1381 7.73% 5415 0.55% /stats/
5 875 4.90% 6142 0.63% /
6 764 4.28% 44796 4.59% /stats/usage_201404.html
7 582 3.26% 35307 3.62% /stats/usage_201502.html
8 72 0.40% 568 0.06% /BOOKS/solsortestudier.html
9 69 0.39% 622 0.06% /BOOKS/forlag.html
10 69 0.39% 563 0.06% /BOOKS/genbrugikom.html
11 64 0.36% 5065 0.52% /stats/usage_201405.html
12 62 0.35% 491 0.05% /BOOKS/miljoeundervisningfremtiden.html
13 58 0.32% 4399 0.45% /stats/usage_201402.html
14 57 0.32% 4344 0.45% /stats/usage_201311.html
15 55 0.31% 4309 0.44% /stats/usage_201406.html
16 54 0.30% 5304 0.54% /stats/usage_201410.html
17 54 0.30% 4172 0.43% /stats/usage_201412.html
18 53 0.30% 4525 0.46% /stats/usage_201407.html
19 52 0.29% 4050 0.42% /stats/usage_201207.html
20 49 0.27% 3738 0.38% /stats/usage_201206.html
21 49 0.27% 4560 0.47% /stats/usage_201408.html
22 44 0.25% 3757 0.39% /stats/usage_201411.html
23 42 0.24% 4056 0.42% /stats/usage_201312.html
24 41 0.23% 1263 0.13% /phpmyadmin/ChangeLog
25 38 0.21% 219 0.02% /BOOKS/regnskovenoedelaegges.html
26 37 0.21% 194 0.02% /BOOKS/biologiomkringskolen.html
27 35 0.20% 218 0.02% /BOOKS/Miljoeoggenbrug.html
28 31 0.17% 170 0.02% /BOOKS/vidrukner.html
29 29 0.16% 142 0.01% /BOOKS/undersoegaarstiden.html
30 18 0.10% 183 0.02% http://undervisningsmaterialer.com/stats/

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 3620 20.27% 391659 40.14% /stats/usage_201409.html
2 6015 33.69% 325571 33.36% /stats/usage_201501.html
3 2086 11.68% 105457 10.81% /stats/usage_201503.html
4 764 4.28% 44796 4.59% /stats/usage_201404.html
5 582 3.26% 35307 3.62% /stats/usage_201502.html
6 875 4.90% 6142 0.63% /
7 1381 7.73% 5415 0.55% /stats/
8 54 0.30% 5304 0.54% /stats/usage_201410.html
9 64 0.36% 5065 0.52% /stats/usage_201405.html
10 49 0.27% 4560 0.47% /stats/usage_201408.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1381 7.73% 671 22.29% /stats/
2 875 4.90% 589 19.57% /
3 2086 11.68% 396 13.16% /stats/usage_201503.html
4 3620 20.27% 390 12.96% /stats/usage_201409.html
5 6015 33.69% 353 11.73% /stats/usage_201501.html
6 764 4.28% 271 9.00% /stats/usage_201404.html
7 582 3.26% 53 1.76% /stats/usage_201502.html
8 64 0.36% 21 0.70% /stats/usage_201405.html
9 55 0.31% 21 0.70% /stats/usage_201406.html
10 54 0.30% 21 0.70% /stats/usage_201410.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1381 7.73% 668 22.29% /stats/
2 875 4.90% 566 18.89% /
3 2086 11.68% 383 12.78% /stats/usage_201503.html
4 3620 20.27% 382 12.75% /stats/usage_201409.html
5 6015 33.69% 333 11.11% /stats/usage_201501.html
6 764 4.28% 270 9.01% /stats/usage_201404.html
7 582 3.26% 53 1.77% /stats/usage_201502.html
8 52 0.29% 36 1.20% /stats/usage_201207.html
9 64 0.36% 22 0.73% /stats/usage_201405.html
10 62 0.35% 19 0.63% /BOOKS/miljoeundervisningfremtiden.html

Top 30 of 1384 Total Sites
# Hits Files KBytes Visits Hostname
1 3172 17.77% 3172 20.32% 350527 35.92% 28 0.83% 195.154.215.76
2 1809 10.13% 1809 11.59% 95030 9.74% 52 1.54% 178.137.84.91
3 1432 8.02% 1432 9.17% 68581 7.03% 288 8.52% 91.207.6.2
4 1083 6.07% 1083 6.94% 63803 6.54% 63 1.86% 5.9.58.169
5 1008 5.65% 1008 6.46% 53209 5.45% 48 1.42% 178.137.82.104
6 896 5.02% 896 5.74% 47611 4.88% 26 0.77% 46.118.119.141
7 867 4.86% 867 5.55% 320 0.03% 280 8.29% 46.161.41.84
8 704 3.94% 704 4.51% 37402 3.83% 19 0.56% 46.118.152.180
9 641 3.59% 609 3.90% 31601 3.24% 206 6.10% 88.150.136.178
10 583 3.27% 583 3.73% 30193 3.09% 32 0.95% 46.118.113.27
11 368 2.06% 368 2.36% 19551 2.00% 10 0.30% 46.119.123.155
12 307 1.72% 307 1.97% 15660 1.60% 77 2.28% 77.123.242.33
13 299 1.67% 299 1.91% 15911 1.63% 7 0.21% 46.118.153.82
14 177 0.99% 177 1.13% 9360 0.96% 17 0.50% 31.184.238.11
15 124 0.69% 124 0.79% 6346 0.65% 30 0.89% 176.98.70.163
16 117 0.66% 0 0.00% 70 0.01% 1 0.03% 198.154.248.120
17 91 0.51% 91 0.58% 4606 0.47% 24 0.71% 109.254.49.20
18 89 0.50% 0 0.00% 53 0.01% 0 0.00% 192.254.176.210
19 58 0.32% 50 0.32% 605 0.06% 53 1.57% 183.207.229.132
20 55 0.31% 55 0.35% 648 0.07% 11 0.33% 31.128.81.72
21 54 0.30% 54 0.35% 4315 0.44% 8 0.24% 31.193.196.98
22 42 0.24% 34 0.22% 175 0.02% 11 0.33% 157.55.39.77
23 42 0.24% 42 0.27% 4614 0.47% 37 1.09% 178.137.82.82
24 42 0.24% 25 0.16% 1621 0.17% 1 0.03% 85.17.29.107
25 42 0.24% 42 0.27% 3267 0.33% 2 0.06% 95.130.13.111
26 41 0.23% 0 0.00% 8 0.00% 13 0.38% 178.255.215.80
27 41 0.23% 41 0.26% 4504 0.46% 14 0.41% 193.239.254.156
28 40 0.22% 29 0.19% 149 0.02% 10 0.30% 157.55.39.34
29 38 0.21% 38 0.24% 2933 0.30% 7 0.21% 183.131.144.204
30 36 0.20% 36 0.23% 1457 0.15% 9 0.27% 176.98.70.41

Top 10 of 1384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3172 17.77% 3172 20.32% 350527 35.92% 28 0.83% 195.154.215.76
2 1809 10.13% 1809 11.59% 95030 9.74% 52 1.54% 178.137.84.91
3 1432 8.02% 1432 9.17% 68581 7.03% 288 8.52% 91.207.6.2
4 1083 6.07% 1083 6.94% 63803 6.54% 63 1.86% 5.9.58.169
5 1008 5.65% 1008 6.46% 53209 5.45% 48 1.42% 178.137.82.104
6 896 5.02% 896 5.74% 47611 4.88% 26 0.77% 46.118.119.141
7 704 3.94% 704 4.51% 37402 3.83% 19 0.56% 46.118.152.180
8 641 3.59% 609 3.90% 31601 3.24% 206 6.10% 88.150.136.178
9 583 3.27% 583 3.73% 30193 3.09% 32 0.95% 46.118.113.27
10 368 2.06% 368 2.36% 19551 2.00% 10 0.30% 46.119.123.155

Top 30 of 1644 Total Referrers
# Hits Referrer
1 2567 14.38% - (Direct Request)
2 397 2.22% http://savewood.ru
3 372 2.08% http://brandov.ru/chasy-zhenskie/guess/
4 288 1.61% http://sildenafil365.com
5 240 1.34% http://synthroid365.com
6 230 1.29% http://stroyprorab.com/
7 229 1.28% http://www.bigzon.com
8 218 1.22% http://www.prepaid-international-phone-card.com
9 212 1.19% http://r6m5.ru/drobilki/statsionarnye-drobilki
10 211 1.18% http://www.boxfon.ru
11 209 1.17% http://hotflirt.ru
12 196 1.10% http://erectiledysfunctionpills365.com
13 192 1.08% http://ed-pills.tk
14 192 1.08% http://edmedications.tk
15 177 0.99% http://canadian-pharmacy-online.tk
16 164 0.92% http://domstroyka.com/
17 159 0.89% http://buy-cialisonline365.com
18 155 0.87% http://levitra-365.com
19 146 0.82% http://celebrex365.com
20 140 0.78% http://virtual-local-numbers.com
21 134 0.75% http://cialis-365.com
22 129 0.72% http://accutaneusbuy.com
23 125 0.70% http://ventolin365.com
24 124 0.69% http://horoshieokna.com/plastikovie-okna
25 112 0.63% http://r6m5.ru/drobilki/mobile-drobilki
26 101 0.57% http://suprax365.tk
27 96 0.54% http://continent-telecom.com
28 96 0.54% http://diflucan365.tk
29 92 0.52% http://horoshieokna.com/ostekleniya-balkonov-lodgei
30 92 0.52% http://r6m5.ru/drobilki

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.undervisningsmaterialer.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 3132 17.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2414 13.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 2370 13.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 867 4.86% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
5 850 4.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 619 3.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 619 3.47% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 596 3.34% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
9 353 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 323 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
11 320 1.79% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
12 312 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
13 303 1.70% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
14 300 1.68% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
15 292 1.64% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17855 100.00% 16484 105.57% 975816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01