Usage Statistics for undervisningsmaterialer.com

Summary Period: November 2018
Generated 01-Dec-2018 01:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 24784
Total Files 23449
Total Pages 23870
Total Visits 7091
Total KBytes 409583
Total Unique Sites 3161
Total Unique URLs 104
Total Unique Referrers 488
Total Unique User Agents 203
. Avg Max
Hits per Hour 34 3630
Hits per Day 826 4279
Files per Day 781 4254
Pages per Day 795 4262
Visits per Day 236 751
KBytes per Day 13653 32109
Hits by Response Code
Code 200 - OK 23449
Code 301 - Moved Permanently 1
Code 304 - Not Modified 40
Code 401 - Unauthorized 1
Code 404 - Not Found 1293

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 607 2.45% 519 2.21% 561 2.35% 170 2.40% 57 1.80% 15279 3.73%
2 530 2.14% 501 2.14% 510 2.14% 176 2.48% 80 2.53% 15965 3.90%
3 795 3.21% 780 3.33% 786 3.29% 391 5.51% 287 9.08% 25737 6.28%
4 428 1.73% 409 1.74% 414 1.73% 145 2.04% 46 1.46% 12714 3.10%
5 317 1.28% 301 1.28% 302 1.27% 112 1.58% 42 1.33% 8288 2.02%
6 426 1.72% 404 1.72% 411 1.72% 95 1.34% 54 1.71% 8353 2.04%
7 494 1.99% 459 1.96% 473 1.98% 104 1.47% 64 2.02% 8495 2.07%
8 564 2.28% 528 2.25% 532 2.23% 150 2.12% 83 2.63% 9707 2.37%
9 2399 9.68% 2289 9.76% 2348 9.84% 500 7.05% 439 13.89% 13970 3.41%
10 579 2.34% 547 2.33% 555 2.33% 164 2.31% 79 2.50% 9943 2.43%
11 445 1.80% 420 1.79% 427 1.79% 141 1.99% 57 1.80% 8875 2.17%
12 451 1.82% 423 1.80% 437 1.83% 179 2.52% 84 2.66% 8239 2.01%
13 593 2.39% 557 2.38% 569 2.38% 180 2.54% 57 1.80% 9185 2.24%
14 653 2.63% 549 2.34% 595 2.49% 235 3.31% 142 4.49% 8002 1.95%
15 420 1.69% 394 1.68% 399 1.67% 176 2.48% 106 3.35% 6217 1.52%
16 453 1.83% 435 1.86% 440 1.84% 171 2.41% 99 3.13% 10452 2.55%
17 977 3.94% 891 3.80% 914 3.83% 301 4.24% 256 8.10% 15031 3.67%
18 731 2.95% 672 2.87% 699 2.93% 197 2.78% 139 4.40% 12454 3.04%
19 896 3.62% 822 3.51% 839 3.51% 308 4.34% 226 7.15% 15486 3.78%
20 547 2.21% 521 2.22% 507 2.12% 187 2.64% 173 5.47% 11445 2.79%
21 506 2.04% 462 1.97% 458 1.92% 236 3.33% 193 6.11% 11714 2.86%
22 627 2.53% 552 2.35% 551 2.31% 261 3.68% 230 7.28% 13351 3.26%
23 456 1.84% 390 1.66% 406 1.70% 124 1.75% 91 2.88% 11671 2.85%
24 506 2.04% 456 1.94% 473 1.98% 166 2.34% 80 2.53% 12672 3.09%
25 571 2.30% 549 2.34% 559 2.34% 225 3.17% 58 1.83% 18682 4.56%
26 751 3.03% 712 3.04% 729 3.05% 193 2.72% 69 2.18% 16191 3.95%
27 4279 17.27% 4254 18.14% 4262 17.86% 751 10.59% 587 18.57% 32109 7.84%
28 424 1.71% 392 1.67% 404 1.69% 195 2.75% 131 4.14% 12588 3.07%
29 2866 11.56% 2808 11.97% 2842 11.91% 659 9.29% 553 17.49% 27490 6.71%
30 493 1.99% 453 1.93% 468 1.96% 229 3.23% 135 4.27% 19277 4.71%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 738 2.98% 22 661 2.82% 23 700 2.93% 538 16129 3.94%
1 21 635 2.56% 20 608 2.59% 20 612 2.56% 522 15665 3.82%
2 23 707 2.85% 22 684 2.92% 22 687 2.88% 551 16531 4.04%
3 24 723 2.92% 21 641 2.73% 22 678 2.84% 535 16057 3.92%
4 22 671 2.71% 20 624 2.66% 21 636 2.66% 513 15387 3.76%
5 27 811 3.27% 25 756 3.22% 26 780 3.27% 587 17606 4.30%
6 28 842 3.40% 24 736 3.14% 25 760 3.18% 549 16461 4.02%
7 22 661 2.67% 20 613 2.61% 20 626 2.62% 535 16038 3.92%
8 24 742 2.99% 23 704 3.00% 23 712 2.98% 552 16561 4.04%
9 26 782 3.16% 23 719 3.07% 24 733 3.07% 537 16104 3.93%
10 24 727 2.93% 22 685 2.92% 23 694 2.91% 512 15363 3.75%
11 27 825 3.33% 25 772 3.29% 26 790 3.31% 575 17255 4.21%
12 155 4662 18.81% 152 4587 19.56% 153 4598 19.26% 846 25370 6.19%
13 27 839 3.39% 24 745 3.18% 26 782 3.28% 548 16448 4.02%
14 20 619 2.50% 19 592 2.52% 19 598 2.51% 540 16199 3.96%
15 22 665 2.68% 20 624 2.66% 21 648 2.71% 561 16842 4.11%
16 23 712 2.87% 21 638 2.72% 22 667 2.79% 525 15741 3.84%
17 23 718 2.90% 22 668 2.85% 22 681 2.85% 521 15616 3.81%
18 20 627 2.53% 19 576 2.46% 20 601 2.52% 517 15497 3.78%
19 23 696 2.81% 21 639 2.73% 21 646 2.71% 583 17491 4.27%
20 143 4304 17.37% 141 4248 18.12% 141 4259 17.84% 903 27087 6.61%
21 24 722 2.91% 22 680 2.90% 23 695 2.91% 508 15227 3.72%
22 22 676 2.73% 20 623 2.66% 21 643 2.69% 550 16498 4.03%
23 22 680 2.74% 20 626 2.67% 21 644 2.70% 547 16411 4.01%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 10290 41.52% 60744 14.83% /
2 7806 31.50% 65533 16.00% /stats/
3 2035 8.21% 145815 35.60% /stats/usage_201506.html
4 686 2.77% 38702 9.45% /stats/usage_201809.html
5 272 1.10% 26907 6.57% /stats/usage_201710.html
6 151 0.61% 15096 3.69% /stats/usage_201409.html
7 91 0.37% 7341 1.79% /stats/usage_201702.html
8 84 0.34% 7609 1.86% /stats/usage_201709.html
9 75 0.30% 5768 1.41% /stats/usage_201806.html
10 74 0.30% 943 0.23% /stats/usage_201811.html
11 70 0.28% 5380 1.31% /stats/usage_201808.html
12 68 0.27% 305 0.07% /BOOKS/solsortestudier.html
13 67 0.27% 5986 1.46% /stats/usage_201707.html
14 66 0.27% 279 0.07% /BOOKS/Miljoeoggenbrug.html
15 61 0.25% 243 0.06% /BOOKS/forlag.html
16 60 0.24% 272 0.07% /BOOKS/biologiomkringskolen.html
17 60 0.24% 263 0.06% /BOOKS/genbrugikom.html
18 60 0.24% 263 0.06% /BOOKS/undersoegaarstiden.html
19 59 0.24% 268 0.07% /BOOKS/vidrukner.html
20 55 0.22% 249 0.06% /BOOKS/regnskovenoedelaegges.html
21 49 0.20% 3988 0.97% /stats/usage_201608.html
22 47 0.19% 186 0.05% /BOOKS/miljoeundervisningfremtiden.html
23 42 0.17% 2103 0.51% /stats/usage_201801.html
24 40 0.16% 857 0.21% /stats/usage_201701.html
25 37 0.15% 1432 0.35% /stats/usage_201807.html
26 35 0.14% 496 0.12% /stats/usage_201810.html
27 32 0.13% 972 0.24% /stats/usage_201804.html
28 29 0.12% 356 0.09% /stats/usage_201510.html
29 29 0.12% 246 0.06% /stats/usage_201512.html
30 29 0.12% 752 0.18% /stats/usage_201712.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 2035 8.21% 145815 35.60% /stats/usage_201506.html
2 7806 31.50% 65533 16.00% /stats/
3 10290 41.52% 60744 14.83% /
4 686 2.77% 38702 9.45% /stats/usage_201809.html
5 272 1.10% 26907 6.57% /stats/usage_201710.html
6 151 0.61% 15096 3.69% /stats/usage_201409.html
7 84 0.34% 7609 1.86% /stats/usage_201709.html
8 91 0.37% 7341 1.79% /stats/usage_201702.html
9 67 0.27% 5986 1.46% /stats/usage_201707.html
10 75 0.30% 5768 1.41% /stats/usage_201806.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 10290 41.52% 2631 38.22% /
2 7806 31.50% 1597 23.20% /stats/
3 2035 8.21% 505 7.34% /stats/usage_201506.html
4 686 2.77% 376 5.46% /stats/usage_201809.html
5 272 1.10% 226 3.28% /stats/usage_201710.html
6 151 0.61% 143 2.08% /stats/usage_201409.html
7 91 0.37% 73 1.06% /stats/usage_201702.html
8 84 0.34% 67 0.97% /stats/usage_201709.html
9 70 0.28% 62 0.90% /stats/usage_201808.html
10 74 0.30% 62 0.90% /stats/usage_201811.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 10290 41.52% 2589 37.92% /
2 7806 31.50% 1596 23.37% /stats/
3 2035 8.21% 508 7.44% /stats/usage_201506.html
4 686 2.77% 372 5.45% /stats/usage_201809.html
5 272 1.10% 200 2.93% /stats/usage_201710.html
6 151 0.61% 143 2.09% /stats/usage_201409.html
7 91 0.37% 71 1.04% /stats/usage_201702.html
8 84 0.34% 67 0.98% /stats/usage_201709.html
9 75 0.30% 61 0.89% /stats/usage_201806.html
10 70 0.28% 59 0.86% /stats/usage_201808.html

Top 30 of 3161 Total Sites
# Hits Files KBytes Visits Hostname
1 3366 13.58% 3366 14.35% 34344 8.39% 468 6.60% 185.244.216.71
2 1976 7.97% 1976 8.43% 141589 34.57% 474 6.68% 178.137.17.71
3 915 3.69% 915 3.90% 10778 2.63% 240 3.38% 178.137.85.93
4 620 2.50% 620 2.64% 6325 1.54% 199 2.81% 176.8.88.160
5 609 2.46% 609 2.60% 7174 1.75% 127 1.79% 37.115.185.113
6 593 2.39% 351 1.50% 2828 0.69% 30 0.42% 46.4.73.114
7 456 1.84% 456 1.94% 5371 1.31% 151 2.13% 46.119.119.241
8 444 1.79% 444 1.89% 4531 1.11% 144 2.03% 176.110.134.2
9 383 1.55% 383 1.63% 4511 1.10% 75 1.06% 37.115.185.125
10 294 1.19% 294 1.25% 2990 0.73% 8 0.11% 212.109.201.77
11 264 1.07% 264 1.13% 2694 0.66% 12 0.17% 67.209.135.68
12 255 1.03% 255 1.09% 3004 0.73% 35 0.49% 37.115.185.182
13 225 0.91% 225 0.96% 2296 0.56% 10 0.14% 67.209.136.91
14 204 0.82% 204 0.87% 2082 0.51% 15 0.21% 5.188.240.28
15 195 0.79% 195 0.83% 11687 2.85% 64 0.90% 37.204.168.20
16 192 0.77% 192 0.82% 2262 0.55% 20 0.28% 46.119.126.22
17 181 0.73% 181 0.77% 2132 0.52% 44 0.62% 134.249.55.1
18 166 0.67% 166 0.71% 11819 2.89% 16 0.23% 178.140.229.91
19 120 0.48% 120 0.51% 13151 3.21% 91 1.28% 5.188.210.11
20 112 0.45% 112 0.48% 1143 0.28% 49 0.69% 188.233.4.243
21 94 0.38% 38 0.16% 4201 1.03% 35 0.49% 46.4.146.27
22 90 0.36% 90 0.38% 918 0.22% 7 0.10% 178.71.253.234
23 78 0.31% 78 0.33% 796 0.19% 7 0.10% 78.37.184.124
24 72 0.29% 72 0.31% 735 0.18% 4 0.06% 95.55.3.157
25 69 0.28% 69 0.29% 7577 1.85% 60 0.85% 144.76.132.71
26 69 0.28% 69 0.29% 704 0.17% 2 0.03% 188.233.128.238
27 60 0.24% 60 0.26% 169 0.04% 1 0.01% 62.201.252.162
28 60 0.24% 1 0.00% 32 0.01% 3 0.04% 94.102.57.141
29 58 0.23% 58 0.25% 2546 0.62% 56 0.79% 31.184.238.34
30 55 0.22% 55 0.23% 155 0.04% 1 0.01% 170.231.100.19

Top 10 of 3161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1976 7.97% 1976 8.43% 141589 34.57% 474 6.68% 178.137.17.71
2 3366 13.58% 3366 14.35% 34344 8.39% 468 6.60% 185.244.216.71
3 120 0.48% 120 0.51% 13151 3.21% 91 1.28% 5.188.210.11
4 166 0.67% 166 0.71% 11819 2.89% 16 0.23% 178.140.229.91
5 195 0.79% 195 0.83% 11687 2.85% 64 0.90% 37.204.168.20
6 915 3.69% 915 3.90% 10778 2.63% 240 3.38% 178.137.85.93
7 69 0.28% 69 0.29% 7577 1.85% 60 0.85% 144.76.132.71
8 609 2.46% 609 2.60% 7174 1.75% 127 1.79% 37.115.185.113
9 620 2.50% 620 2.64% 6325 1.54% 199 2.81% 176.8.88.160
10 456 1.84% 456 1.94% 5371 1.31% 151 2.13% 46.119.119.241

Top 30 of 488 Total Referrers
# Hits Referrer
1 4455 17.98% - (Direct Request)
2 1244 5.02% http://mexicanonlinepharmacyhq.com
3 1191 4.81% https://getery.xyz
4 838 3.38% https://mosbordell.com
5 672 2.71% https://seksvibor.xyz
6 665 2.68% https://seks-dosug.com
7 600 2.42% https://kiva.team
8 390 1.57% https://poollife.ru
9 338 1.36% http://undervisningsmaterialer.com/stats/
10 331 1.34% http://onlinepharmaciescanadahq.com
11 294 1.19% http://allcatsnames.com
12 274 1.11% https://solars.biz
13 210 0.85% http://what-to-do-when-ed.over-blog.com
14 161 0.65% http://edwhattodo.over-blog.com
15 155 0.63% http://undervisningsmaterialer.com/stats/usage_201710.html
16 144 0.58% http://vynogidas.info
17 142 0.57% http://dibya.xyz
18 141 0.57% http://99kym.com
19 140 0.56% http://csarite.info
20 140 0.56% http://sittingbull-shop.info
21 139 0.56% http://bushinkan-honbu.info
22 138 0.56% http://louisvuittonspeedyde.info
23 136 0.55% http://bubbleshooter2.info
24 136 0.55% http://sandylocks.info
25 136 0.55% http://sexcams-live.info
26 135 0.54% http://kazuhair.club
27 134 0.54% http://apartmanikorcula.info
28 134 0.54% http://onboardme.club
29 134 0.54% http://thebestonlineshopping.club
30 133 0.54% http://360photography.info

Top 15 of 203 Total User Agents
# Hits User Agent
1 7638 30.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3577 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2727 11.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1468 5.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1381 5.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1246 5.03% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 687 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 619 2.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 294 1.19% TOBBOT
10 220 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 216 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 195 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 175 0.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 174 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 145 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24784 100.00% 23449 100.00% 409583 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01