Usage Statistics for undervisningsmaterialer.com

Summary Period: June 2018
Generated 01-Jul-2018 01:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 14708
Total Files 13525
Total Pages 13974
Total Visits 4636
Total KBytes 153589
Total Unique Sites 2538
Total Unique URLs 97
Total Unique Referrers 1635
Total Unique User Agents 190
. Avg Max
Hits per Hour 20 2250
Hits per Day 490 4504
Files per Day 450 4223
Pages per Day 465 4493
Visits per Day 154 1215
KBytes per Day 5120 16277
Hits by Response Code
Code 200 - OK 13525
Code 301 - Moved Permanently 14
Code 304 - Not Modified 285
Code 401 - Unauthorized 3
Code 404 - Not Found 881

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 438 2.98% 418 3.09% 420 3.01% 189 4.08% 154 6.07% 5251 3.42%
2 285 1.94% 264 1.95% 269 1.93% 133 2.87% 89 3.51% 3926 2.56%
3 284 1.93% 246 1.82% 245 1.75% 142 3.06% 80 3.15% 4638 3.02%
4 370 2.52% 347 2.57% 351 2.51% 190 4.10% 129 5.08% 8154 5.31%
5 337 2.29% 313 2.31% 317 2.27% 135 2.91% 84 3.31% 5180 3.37%
6 347 2.36% 317 2.34% 316 2.26% 130 2.80% 82 3.23% 5699 3.71%
7 269 1.83% 247 1.83% 254 1.82% 140 3.02% 73 2.88% 4451 2.90%
8 229 1.56% 215 1.59% 215 1.54% 106 2.29% 56 2.21% 6384 4.16%
9 176 1.20% 151 1.12% 154 1.10% 88 1.90% 63 2.48% 2565 1.67%
10 258 1.75% 242 1.79% 242 1.73% 75 1.62% 37 1.46% 3290 2.14%
11 248 1.69% 219 1.62% 223 1.60% 77 1.66% 44 1.73% 3748 2.44%
12 215 1.46% 185 1.37% 193 1.38% 69 1.49% 42 1.65% 2291 1.49%
13 204 1.39% 176 1.30% 191 1.37% 62 1.34% 41 1.62% 3097 2.02%
14 283 1.92% 255 1.89% 264 1.89% 90 1.94% 46 1.81% 6458 4.20%
15 195 1.33% 179 1.32% 181 1.30% 63 1.36% 43 1.69% 3921 2.55%
16 290 1.97% 261 1.93% 271 1.94% 48 1.04% 50 1.97% 3270 2.13%
17 152 1.03% 140 1.04% 140 1.00% 48 1.04% 34 1.34% 2317 1.51%
18 176 1.20% 160 1.18% 161 1.15% 51 1.10% 37 1.46% 2156 1.40%
19 266 1.81% 246 1.82% 252 1.80% 67 1.45% 46 1.81% 3061 1.99%
20 151 1.03% 115 0.85% 124 0.89% 36 0.78% 34 1.34% 1846 1.20%
21 378 2.57% 113 0.84% 168 1.20% 43 0.93% 35 1.38% 2091 1.36%
22 179 1.22% 150 1.11% 158 1.13% 60 1.29% 51 2.01% 2519 1.64%
23 157 1.07% 142 1.05% 143 1.02% 51 1.10% 32 1.26% 1676 1.09%
24 216 1.47% 200 1.48% 200 1.43% 70 1.51% 45 1.77% 5114 3.33%
25 192 1.31% 175 1.29% 177 1.27% 65 1.40% 35 1.38% 7217 4.70%
26 214 1.45% 198 1.46% 199 1.42% 82 1.77% 37 1.46% 7875 5.13%
27 4504 30.62% 4223 31.22% 4493 32.15% 1215 26.21% 1065 41.96% 16277 10.60%
28 2120 14.41% 2088 15.44% 2103 15.05% 360 7.77% 293 11.54% 13897 9.05%
29 202 1.37% 188 1.39% 190 1.36% 74 1.60% 46 1.81% 7370 4.80%
30 1373 9.34% 1352 10.00% 1360 9.73% 689 14.86% 640 25.22% 7847 5.11%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 1.49% 6 201 1.49% 6 203 1.45% 162 4854 3.16%
1 7 220 1.50% 6 185 1.37% 6 195 1.40% 141 4227 2.75%
2 8 247 1.68% 7 218 1.61% 7 223 1.60% 149 4475 2.91%
3 8 255 1.73% 7 232 1.72% 7 233 1.67% 160 4794 3.12%
4 69 2097 14.26% 68 2068 15.29% 69 2083 14.91% 332 9951 6.48%
5 76 2300 15.64% 75 2264 16.74% 76 2283 16.34% 290 8703 5.67%
6 12 366 2.49% 10 316 2.34% 10 317 2.27% 234 7031 4.58%
7 16 494 3.36% 7 228 1.69% 9 286 2.05% 191 5726 3.73%
8 83 2517 17.11% 74 2241 16.57% 83 2498 17.88% 317 9503 6.19%
9 9 277 1.88% 8 250 1.85% 8 249 1.78% 203 6077 3.96%
10 10 328 2.23% 9 291 2.15% 10 300 2.15% 229 6884 4.48%
11 11 359 2.44% 11 333 2.46% 11 331 2.37% 176 5290 3.44%
12 10 310 2.11% 9 293 2.17% 9 296 2.12% 198 5937 3.87%
13 10 309 2.10% 9 286 2.11% 9 291 2.08% 172 5163 3.36%
14 12 382 2.60% 11 348 2.57% 11 353 2.53% 235 7053 4.59%
15 10 318 2.16% 10 304 2.25% 10 306 2.19% 202 6056 3.94%
16 12 364 2.47% 11 346 2.56% 11 351 2.51% 268 8044 5.24%
17 11 332 2.26% 9 282 2.09% 9 295 2.11% 179 5367 3.49%
18 17 517 3.52% 16 482 3.56% 16 490 3.51% 242 7254 4.72%
19 11 337 2.29% 10 302 2.23% 10 311 2.23% 225 6764 4.40%
20 8 242 1.65% 7 220 1.63% 7 221 1.58% 168 5051 3.29%
21 45 1377 9.36% 44 1348 9.97% 45 1359 9.73% 240 7212 4.70%
22 8 266 1.81% 7 239 1.77% 8 241 1.72% 202 6064 3.95%
23 9 275 1.87% 8 248 1.83% 8 259 1.85% 204 6109 3.98%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 11678 79.40% 60222 39.21% /stats/
2 514 3.49% 3676 2.39% /
3 231 1.57% 2745 1.79% /stats/usage_201806.html
4 220 1.50% 13047 8.49% /stats/usage_201506.html
5 170 1.16% 16877 10.99% /stats/usage_201804.html
6 145 0.99% 15064 9.81% /stats/usage_201712.html
7 137 0.93% 14731 9.59% /stats/usage_201710.html
8 58 0.39% 6224 4.05% /stats/usage_201803.html
9 39 0.27% 3117 2.03% /stats/usage_201404.html
10 34 0.23% 213 0.14% /BOOKS/Miljoeoggenbrug.html
11 32 0.22% 233 0.15% /BOOKS/solsortestudier.html
12 32 0.22% 2192 1.43% /stats/usage_201805.html
13 30 0.20% 185 0.12% /BOOKS/biologiomkringskolen.html
14 28 0.19% 162 0.11% /BOOKS/regnskovenoedelaegges.html
15 26 0.18% 173 0.11% /BOOKS/genbrugikom.html
16 26 0.18% 176 0.11% /BOOKS/undersoegaarstiden.html
17 25 0.17% 162 0.11% /BOOKS/vidrukner.html
18 20 0.14% 278 0.18% /stats/usage_201510.html
19 20 0.14% 39 0.03% http://undervisningsmaterialer.com/stats/
20 18 0.12% 104 0.07% /BOOKS/forlag.html
21 18 0.12% 1779 1.16% /stats/usage_201711.html
22 18 0.12% 1699 1.11% /stats/usage_201801.html
23 17 0.12% 84 0.05% /BOOKS/miljoeundervisningfremtiden.html
24 16 0.11% 1431 0.93% /stats/usage_201802.html
25 14 0.10% 1031 0.67% /stats/usage_201703.html
26 11 0.07% 989 0.64% /stats/usage_201702.html
27 10 0.07% 86 0.06% /stats/usage_201502.html
28 9 0.06% 507 0.33% /stats/usage_201509.html
29 9 0.06% 795 0.52% /stats/usage_201701.html
30 8 0.05% 181 0.12% /stats/usage_201508.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 11678 79.40% 60222 39.21% /stats/
2 170 1.16% 16877 10.99% /stats/usage_201804.html
3 145 0.99% 15064 9.81% /stats/usage_201712.html
4 137 0.93% 14731 9.59% /stats/usage_201710.html
5 220 1.50% 13047 8.49% /stats/usage_201506.html
6 58 0.39% 6224 4.05% /stats/usage_201803.html
7 514 3.49% 3676 2.39% /
8 39 0.27% 3117 2.03% /stats/usage_201404.html
9 231 1.57% 2745 1.79% /stats/usage_201806.html
10 32 0.22% 2192 1.43% /stats/usage_201805.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 11678 79.40% 3280 72.02% /stats/
2 514 3.49% 420 9.22% /
3 170 1.16% 122 2.68% /stats/usage_201804.html
4 145 0.99% 119 2.61% /stats/usage_201712.html
5 137 0.93% 98 2.15% /stats/usage_201710.html
6 220 1.50% 75 1.65% /stats/usage_201506.html
7 58 0.39% 49 1.08% /stats/usage_201803.html
8 231 1.57% 44 0.97% /stats/usage_201806.html
9 39 0.27% 32 0.70% /stats/usage_201404.html
10 32 0.22% 24 0.53% /stats/usage_201805.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 11678 79.40% 3281 72.03% /stats/
2 514 3.49% 410 9.00% /
3 170 1.16% 123 2.70% /stats/usage_201804.html
4 145 0.99% 121 2.66% /stats/usage_201712.html
5 137 0.93% 94 2.06% /stats/usage_201710.html
6 220 1.50% 75 1.65% /stats/usage_201506.html
7 58 0.39% 51 1.12% /stats/usage_201803.html
8 231 1.57% 45 0.99% /stats/usage_201806.html
9 39 0.27% 32 0.70% /stats/usage_201404.html
10 32 0.22% 24 0.53% /stats/usage_201805.html

Top 30 of 2538 Total Sites
# Hits Files KBytes Visits Hostname
1 1237 8.41% 1237 9.15% 12633 8.23% 152 3.28% 178.128.168.195
2 840 5.71% 840 6.21% 8577 5.58% 178 3.84% 185.244.216.71
3 610 4.15% 610 4.51% 6227 4.05% 95 2.05% 176.110.129.2
4 272 1.85% 272 2.01% 2777 1.81% 95 2.05% 188.32.65.217
5 251 1.71% 6 0.04% 171 0.11% 1 0.02% 125.64.94.206
6 231 1.57% 231 1.71% 2358 1.54% 78 1.68% 85.196.237.89
7 188 1.28% 188 1.39% 10085 6.57% 47 1.01% 46.161.9.29
8 186 1.26% 186 1.38% 1434 0.93% 1 0.02% 185.232.169.218
9 155 1.05% 43 0.32% 3203 2.09% 37 0.80% 216.244.66.234
10 137 0.93% 137 1.01% 264 0.17% 1 0.02% 45.55.200.180
11 126 0.86% 126 0.93% 1286 0.84% 2 0.04% 188.138.187.105
12 121 0.82% 4 0.03% 25 0.02% 2 0.04% 213.251.79.190
13 105 0.71% 105 0.78% 206 0.13% 3 0.06% 135.84.222.223
14 103 0.70% 103 0.76% 198 0.13% 3 0.06% 210.213.219.186
15 102 0.69% 102 0.75% 1076 0.70% 60 1.29% 47.75.186.178
16 99 0.67% 99 0.73% 1033 0.67% 61 1.32% 47.75.160.210
17 85 0.58% 85 0.63% 868 0.57% 12 0.26% 159.65.43.205
18 79 0.54% 79 0.58% 151 0.10% 4 0.09% 198.96.85.103
19 78 0.53% 78 0.58% 8157 5.31% 66 1.42% 46.161.9.56
20 71 0.48% 71 0.52% 725 0.47% 8 0.17% 46.101.12.170
21 70 0.48% 70 0.52% 7682 5.00% 48 1.04% 46.161.9.25
22 68 0.46% 68 0.50% 707 0.46% 45 0.97% 47.75.188.193
23 66 0.45% 66 0.49% 7288 4.74% 35 0.75% 46.161.9.22
24 65 0.44% 65 0.48% 125 0.08% 2 0.04% 93.123.139.218
25 63 0.43% 63 0.47% 120 0.08% 3 0.06% 12.4.221.19
26 60 0.41% 60 0.44% 5700 3.71% 40 0.86% 46.161.9.3
27 57 0.39% 57 0.42% 109 0.07% 4 0.09% 62.82.172.6
28 55 0.37% 55 0.41% 6014 3.92% 34 0.73% 46.161.9.50
29 54 0.37% 54 0.40% 104 0.07% 1 0.02% 162.243.227.61
30 53 0.36% 53 0.39% 541 0.35% 3 0.06% 52.166.131.194

Top 10 of 2538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1237 8.41% 1237 9.15% 12633 8.23% 152 3.28% 178.128.168.195
2 188 1.28% 188 1.39% 10085 6.57% 47 1.01% 46.161.9.29
3 840 5.71% 840 6.21% 8577 5.58% 178 3.84% 185.244.216.71
4 78 0.53% 78 0.58% 8157 5.31% 66 1.42% 46.161.9.56
5 70 0.48% 70 0.52% 7682 5.00% 48 1.04% 46.161.9.25
6 66 0.45% 66 0.49% 7288 4.74% 35 0.75% 46.161.9.22
7 610 4.15% 610 4.51% 6227 4.05% 95 2.05% 176.110.129.2
8 55 0.37% 55 0.41% 6014 3.92% 34 0.73% 46.161.9.50
9 60 0.41% 60 0.44% 5700 3.71% 40 0.86% 46.161.9.3
10 155 1.05% 43 0.32% 3203 2.09% 37 0.80% 216.244.66.234

Top 30 of 1635 Total Referrers
# Hits Referrer
1 1729 11.76% - (Direct Request)
2 951 6.47% http://www.sexelv.com/most-viewed/
3 840 5.71% https://getery.xyz
4 186 1.26% http://danageha.wordpress.com
5 151 1.03% https://onlinecasinogamesnt.us.org
6 149 1.01% https://onlinecasinowus.com
7 147 1.00% https://onlinecasinoqe.com
8 146 0.99% https://onlinecasinoqr.com
9 143 0.97% https://casinoslotssy.us.org
10 143 0.97% https://onlinecasinoha.us.org
11 141 0.96% https://onlinecasinogamestt.us.org
12 141 0.96% https://onlinecasinoster.us.org
13 140 0.95% https://casinoslotsy.us.org
14 137 0.93% https://casinorealmoney2018.us.org
15 137 0.93% https://onlinecasinogames.us.org
16 135 0.92% https://realmoneycasino.us.org
17 134 0.91% https://onlinecasinoqw.com
18 131 0.89% https://onlinecasinoslots.us.org
19 130 0.88% http://undervisningsmaterialer.com/stats/usage_201710.html
20 130 0.88% https://casinorealmoney.us.org
21 129 0.88% https://onlinecasinorealmoney.us.org
22 120 0.82% http://propeciausfinasteridhq.com
23 118 0.80% https://onlinecasinomaniaa.com
24 115 0.78% https://onlinecasinormoney.com
25 113 0.77% https://casino-online2018.us.org
26 113 0.77% https://onlinecasinoslotsparty.com
27 111 0.75% http://undervisningsmaterialer.com/stats/usage_201804.html
28 108 0.73% https://onlinecasino-games.us.org
29 108 0.73% https://onlinecasinozix.com
30 107 0.73% https://onlinecasino-slots.us.org

Top 15 of 190 Total User Agents
# Hits User Agent
1 7291 49.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 518 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 476 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 350 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 276 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 251 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
7 231 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 224 1.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 197 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 186 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:46.0) Gecko/
11 155 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 99 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 88 0.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 87 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 79 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14708 100.00% 13525 100.00% 153589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01